Steam Intelligence
Developer and Publisher Relationships
Which game developers have the strongest presence on Steam this week — and which publishers do they work with?
📅 Valve's chart week: 28 Aug 2026 · 🔄 Updates daily at 10:00 UTC Updated 29 Aug 2026, 10:02 UTC
Developers in top 100
85
Multi-title developers
10
Top developer
Valve
Search a developer or publisher

Covers each publisher's full catalog, not just games charting this week — and highlights matching flows in the chart below when they're part of the sample it can show.

Developer ↔ publisher flows — which publishers each developer works with
Rockstar North → Rockstar Games (2 games)Paradox Development Studio → Paradox Interactive (2 games)Playground Games → Xbox Game Studios (2 games)PUBG Corporation → KRAFTON, Inc. (1 game)Respawn → Electronic Arts (1 game)Arrowhead Game Studios → PlayStation Publishing LLC (1 game)EA Canada → Electronic Arts (1 game)Ubisoft Montreal → Ubisoft (1 game)Gaijin Entertainment → Gaijin Network Ltd (1 game)Infinity Ward → Activision (1 game)Team PEAK → Aggro Crab (1 game)Battlefield Studios → Electronic Arts (1 game)Rockstar North2Paradox Development Studio2Playground Games2PUBG Corporation1Respawn1Arrowhead Game Studios1EA Canada1Ubisoft Montreal1Gaijin Entertainment1Infinity Ward1Team PEAK1Battlefield Studios1Electronic Arts3Rockstar Games2Paradox Interactive2Xbox Game Studios2KRAFTON, Inc.1PlayStation Publishing LLC1Ubisoft1Gaijin Network Ltd1Activision1Aggro Crab1
Multi-title developers — 10 developers with 2+ charting games
Valve
5 games · best #1 · avg #19
Leading: Counter-Strike 2
1.5M
combined players
+7.7%
Rockstar North
2 games · best #7 · avg #14
Leading: Grand Theft Auto V Legacy · Publishers: 1
136.6k
combined players
+13.1%
Facepunch Studios
2 games · best #28 · avg #39
Leading: Rust · Publishers: 1
113.6k
combined players
+6.8%
Paradox Development Studio
2 games · best #43 · avg #67
Leading: Hearts of Iron IV · Publishers: 1
65.8k
combined players
+22.1%
CD PROJEKT RED
2 games · best #34 · avg #53
Leading: Cyberpunk 2077
59.8k
combined players
+29.2%
FromSoftware, Inc.
2 games · best #38 · avg #63
Leading: ELDEN RING
52.2k
combined players
+35.9%
Grinding Gear Games
2 games · best #79 · avg #88
Leading: Path of Exile 2
37.9k
combined players
+26%
Playground Games
2 games · best #46 · avg #72
Leading: Forza Horizon 6 · Publishers: 1
32.9k
combined players
+93.1%
KONAMI
2 games · best #50 · avg #51
Leading: Yu-Gi-Oh! Master Duel
28.9k
combined players
+9.5%
Embark Studios
2 games · best #64 · avg #72
Leading: ARC Raiders
24.5k
combined players
+23.1%
All developers this week
Developer Games Publishers Combined players Best rank Weekly change
Valve 5 1.5M #1 +7.7%
PUBG Corporation 1 1 409.0k #3 +27.3%
Marcel Zurawka 1 1 151.0k #70 +1.1%
Respawn 1 1 146.0k #6 +34.9%
Pocketpair 1 138.3k #8 +36.4%
Rockstar North 2 1 136.6k #7 +13.1%
Dazed Games 1 131.2k #5 +2%
Facepunch Studios 2 1 113.6k #28 +6.8%
Wallpaper Engine Team 1 95.4k #4 +8%
Nugem Studio 1 82.9k #47 +4.9%
Team Jade 1 1 78.7k #29 +17%
Nicalis, Inc. 1 70.0k #9 +9%
Mega Crit 1 66.0k #10 +20.9%
Paradox Development Studio 2 1 65.8k #43 +22.1%
ConcernedApe 1 65.3k #25 +18.5%
Gaijin Entertainment 1 1 63.3k #17 +10.9%
CD PROJEKT RED 2 59.8k #34 +29.2%
Infinity Ward 1 1 59.5k #22
The Indie Stone 1 57.8k #26 +29.6%
EA Canada 1 1 53.7k #14 +26.3%
FromSoftware, Inc. 2 52.2k #38 +35.9%
Digital Extremes 1 50.4k #31 +19.8%
Re-Logic 1 49.4k #19 +11.2%
Behaviour Interactive Inc. 1 46.0k #16 +16.9%
Arrowhead Game Studios 1 1 45.5k #13 +34.5%
VRChat Inc. 1 43.7k #36 +28.9%
NetEase Games 1 43.5k #11 +17.9%
Larian Studios 1 40.6k #37 +39.5%
Blizzard Entertainment, Inc. 1 40.3k #18 +24.8%
Ubisoft Montreal 1 1 40.2k #15 +21.1%
Bit Reactor 1 1 38.7k #40 +23.1%
Klei Entertainment 1 38.7k #45 +20.6%
Sports Interactive 1 1 38.4k #76 +18.1%
Grinding Gear Games 2 37.9k #79 +26%
Rockstar Games 1 37.8k #39 +32.2%
Firaxis Games 1 1 37.1k #61 +30.3%
24 Entertainment 1 1 36.4k #41 +20.3%
RobTop Games 1 36.0k #20 +8.6%
TaleWorlds Entertainment 1 35.1k #62 +26.5%
Game Science 1 34.4k #57 +26.7%
CREATIVE ASSEMBLY 1 1 34.4k #54 +35.7%
Bohemia Interactive 1 33.4k #71 +31.4%
ProjectMoon 1 33.0k #30 -0.3%
Playground Games 2 1 32.9k #46 +93.1%
SCS Software 1 32.3k #33 +21.8%
CenterPoint Gaming 1 31.5k #73 +12.3%
Battlefield Studios 1 1 31.4k #24 +32.9%
GIANTS Software 1 30.7k #66 +35.8%
Battlestate Games 1 30.6k #92 +22%
Ludeon Studios 1 29.7k #85 +22.1%
KONAMI 2 28.9k #50 +9.5%
TML Team 1 1 28.7k #51 +11.8%
The Fun Pimps 1 1 28.0k #67 +42.6%
Team PEAK 1 1 27.3k #23 +19.9%
Embark Studios 2 24.5k #64 +23.1%
GSC Game World 1 1 24.1k #82 +34.9%
CAPCOM Co., Ltd. 1 23.8k #55 +31.1%
OBS Project 1 22.1k #58 +3.9%
Pearl Abyss 1 22.0k #75 +46.9%
Morefun Studios 1 21.7k #69 +18.4%
Maxis 1 1 20.8k #56 +15.6%
Bethesda Game Studios 1 1 20.5k #60 +28.8%
Starry Studio 1 19.4k #99 +28%
BeamNG 1 18.6k #48 +15.9%
Visual Concepts 1 1 17.6k #74 +19.2%
Cold Symmetry 1 1 17.6k #93 +37.5%
World's Edge 1 1 16.9k #84 +33.2%
Cygames, Inc. 1 15.8k #94 -26.2%
Crytek 1 15.8k #83 +39.1%
Bungie 1 14.5k #77 +24.6%
Treyarch 1 1 13.4k #42 -11.9%
Leppsoft 1 12.7k #96 +2.7%
semiwork 1 12.4k #44 +15.5%
KURO GAMES 1 11.9k #59 +21.7%
Psyonix LLC 1 9.8k #53 +18.9%
COGNOSPHERE PTE. LTD. 1 8.4k #90 +17.9%
Kunos Simulazioni 1 1 7.8k #81 +16.3%
Ninja Kiwi 1 7.2k #89 +16.2%
Fancy Games 1 1 7.2k #87 -7.2%
Blue Mammoth Games 1 1 6.8k #65 +11.9%
VOID Interactive 1 6.7k #100
lemorion_1224 1 6.1k #63 +29.3%
Kinetic Games 1 5.9k #86 +14.1%
Innersloth 1 5.8k #68 +5.2%
Statespace 1 5.4k #78 +6.5%
📈
Steam Charts
🏷️
Browse Genres
🏢
Browse Publishers
🎮
Browse Games
Privacy Policy