Steam Intelligence
Publisher Intelligence
Which publishers have the strongest presence on Steam this week?
📅 Valve's chart week: 28 Aug 2026 · 🔄 Updates daily at 10:00 UTC Updated 29 Aug 2026, 10:02 UTC
Publishers in top 100
73
Multi-title publishers
16
Top publisher
Valve
Search a publisher or developer

Covers each publisher's full catalog, not just games charting this week.

Multi-title publishers — 16 publishers with 2+ charting games
Valve
6 games · best #1 · avg #24
Leading: Counter-Strike 2
1.6M
combined players
+7.7%
Electronic Arts
5 games · best #6 · avg #28
Leading: Apex Legends™
290.6k
combined players
+29.9%
Rockstar Games
3 games · best #7 · avg #22
Leading: Grand Theft Auto V Legacy
174.4k
combined players
+16.8%
NetEase Games
2 games · best #11 · avg #26
Leading: Marvel Rivals
79.9k
combined players
+19%
Re-Logic
2 games · best #19 · avg #35
Leading: Terraria
78.0k
combined players
+11.4%
Activision
2 games · best #22 · avg #32
Leading: Call of Duty®: Modern Warfare® 4 - Beta
72.9k
combined players
+378.4%
SEGA
2 games · best #54 · avg #65
Leading: Total War: WARHAMMER III
72.9k
combined players
+25.8%
Paradox Interactive
2 games · best #43 · avg #67
Leading: Hearts of Iron IV
65.8k
combined players
+22.1%
CD PROJEKT RED
2 games · best #34 · avg #53
Leading: Cyberpunk 2077
59.8k
combined players
+29.2%
2K
2 games · best #61 · avg #68
Leading: Sid Meier’s Civilization® VI
54.7k
combined players
+26.5%
FromSoftware, Inc.
2 games · best #38 · avg #63
Leading: ELDEN RING
52.2k
combined players
+35.9%
Xbox Game Studios
3 games · best #46 · avg #76
Leading: Forza Horizon 6
49.7k
combined players
+67.6%
Ubisoft
2 games · best #15 · avg #40
Leading: Tom Clancy's Rainbow Six Siege
47.0k
combined players
+19.7%
Grinding Gear Games
2 games · best #79 · avg #88
Leading: Path of Exile 2
37.9k
combined players
+26%
KONAMI
2 games · best #50 · avg #51
Leading: Yu-Gi-Oh! Master Duel
28.9k
combined players
+9.5%
Embark Studios
2 games · best #64 · avg #72
Leading: ARC Raiders
24.5k
combined players
+23.1%
All publishers this week
Publisher Games Combined players Best rank Weekly change
Valve 6 1.6M #1 +7.7%
KRAFTON, Inc. 1 409.0k #3 +27.3%
Electronic Arts 5 290.6k #6 +29.9%
Rockstar Games 3 174.4k #7 +16.8%
Irox Games 1 151.0k #70 +1.1%
Pocketpair 1 138.3k #8 +36.4%
Dazed Games 1 131.2k #5 +2%
Wallpaper Engine Team 1 95.4k #4 +8%
Facepunch Studios 1 91.8k #28 +7.5%
Nugem Studio 1 82.9k #47 +4.9%
NetEase Games 2 79.9k #11 +19%
TiMi Studio Group 1 78.7k #29 +17%
Re-Logic 2 78.0k #19 +11.4%
Activision 2 72.9k #22 +378.4%
SEGA 2 72.9k #54 +25.8%
Nicalis, Inc. 1 70.0k #9 +9%
Mega Crit 1 66.0k #10 +20.9%
Paradox Interactive 2 65.8k #43 +22.1%
ConcernedApe 1 65.3k #25 +18.5%
Gaijin Network Ltd 1 63.3k #17 +10.9%
CD PROJEKT RED 2 59.8k #34 +29.2%
The Indie Stone 1 57.8k #26 +29.6%
2K 2 54.7k #61 +26.5%
FromSoftware, Inc. 2 52.2k #38 +35.9%
Digital Extremes 1 50.4k #31 +19.8%
Xbox Game Studios 3 49.7k #46 +67.6%
Ubisoft 2 47.0k #15 +19.7%
Behaviour Interactive Inc. 1 46.0k #16 +16.9%
PlayStation Publishing LLC 1 45.5k #13 +34.5%
VRChat Inc. 1 43.7k #36 +28.9%
Larian Studios 1 40.6k #37 +39.5%
Blizzard Entertainment, Inc. 1 40.3k #18 +24.8%
Klei Entertainment 1 38.7k #45 +20.6%
Grinding Gear Games 2 37.9k #79 +26%
RobTop Games 1 36.0k #20 +8.6%
TaleWorlds Entertainment 1 35.1k #62 +26.5%
Game Science 1 34.4k #57 +26.7%
Bohemia Interactive 1 33.4k #71 +31.4%
ProjectMoon 1 33.0k #30 -0.3%
SCS Software 1 32.3k #33 +21.8%
CenterPoint Gaming 1 31.5k #73 +12.3%
GIANTS Software 1 30.7k #66 +35.8%
Battlestate Games 1 30.6k #92 +22%
Ludeon Studios 1 29.7k #85 +22.1%
KONAMI 2 28.9k #50 +9.5%
The Fun Pimps Entertainment LLC 1 28.0k #67 +42.6%
Aggro Crab 1 27.3k #23 +19.9%
Embark Studios 2 24.5k #64 +23.1%
GSC Game World (worldwide) 1 24.1k #82 +34.9%
CAPCOM Co., Ltd. 1 23.8k #55 +31.1%
OBS Project 1 22.1k #58 +3.9%
Pearl Abyss 1 22.0k #75 +46.9%
Morefun Studios 1 21.7k #69 +18.4%
Bethesda Softworks 1 20.5k #60 +28.8%
Starry Studio 1 19.4k #99 +28%
BeamNG 1 18.6k #48 +15.9%
Playstack 1 17.6k #93 -4.7%
Cygames, Inc. 1 15.8k #94 -26.2%
Crytek 1 15.8k #83 +39.1%
Bungie 1 14.5k #77 +24.6%
Leppsoft 1 12.7k #96 +2.7%
semiwork 1 12.4k #44 +15.5%
KURO GAMES 1 11.9k #59 +21.7%
Psyonix LLC 1 9.8k #53 +18.9%
COGNOSPHERE PTE. LTD. 1 8.4k #90 +17.9%
505 Games 1 7.8k #81 +16.3%
Ninja Kiwi 1 7.2k #89 +16.2%
Secret Mode 1 7.2k #87 -7.2%
VOID Interactive 1 6.7k #100
lemorion_1224 1 6.1k #63 +29.3%
Kinetic Games 1 5.9k #86 +14.1%
Innersloth 1 5.8k #68 +5.2%
Statespace 1 5.4k #78 +6.5%
📈
Steam Charts
🏷️
Browse Genres
🎮
Browse Games
🧑‍💻
Browse Developers

Covers each publisher's full catalog, not just games charting this week.

Privacy Policy