Total War: WARHAMMER III is currently ranked #51 in the Steam Top 100 with 37.9k concurrent players. Published by SEGA, it is a premium title with a live-service model. Its 32-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $47.99 USD | — | — |
| Australia | A$ 14.99 | — | -85% |
| Austria | 8,99€ | — | -85% |
| Bahrain | $7.49 USD | — | -85% |
| Belgium | 8,99€ | — | -85% |
| Brazil | R$ 37,48 | — | -85% |
| Canada | CDN$ 11.99 | — | -85% |
| Chile | CLP$ 6.298 | — | -85% |
| China | ¥ 44.70 | — | -85% |
| Colombia | COL$ 27.148 | — | -85% |
| Croatia | 8,99€ | — | -85% |
| Czech Republic | 8,99€ | — | -85% |
| Denmark | 8,99€ | — | -85% |
| Egypt | $7.49 USD | — | -85% |
| Estonia | 8,99€ | — | -85% |
| Finland | 8,99€ | — | -85% |
| France | 8,99€ | — | -85% |
| Germany | 8,99€ | — | -85% |
| Greece | 8,99€ | — | -85% |
| Hong Kong | HK$ 70.20 | — | -85% |
| Hungary | 8,99€ | — | -85% |
| Iceland | $8.99 USD | — | -85% |
| India | ₹ 644 | — | -85% |
| Indonesia | Rp 97 349 | — | -85% |
| Ireland | 8,99€ | — | -85% |
| Israel | ₪37.49 | — | -85% |
| Italy | 8,99€ | — | -85% |
| Japan | ¥ 1,050 | — | -85% |
| Kazakhstan | 3 375₸ | — | -85% |
| Kuwait | 3.00 KD | — | -85% |
| Latvia | 8,99€ | — | -85% |
| Lithuania | 8,99€ | — | -85% |
| Malaysia | RM28.35 | — | -85% |
| Mexico | Mex$ 124.35 | — | -85% |
| Netherlands | 8,99€ | — | -85% |
| New Zealand | NZ$ 16.94 | — | -85% |
| Nigeria | $8.99 USD | — | -85% |
| Norway | 97,35 kr | — | -85% |
| Oman | $49.99 USD | — | — |
| Pakistan | $59.99 USD | — | — |
| Philippines | P2,215.00 | — | — |
| Poland | 229,00 zł | — | — |
| Portugal | 59,99€ | — | — |
| Qatar | 250.00 QR | — | — |
| Romania | 59,99€ | — | — |
| Saudi Arabia | 250.00 SR | — | — |
| Singapore | S$69.00 | — | — |
| Slovakia | 59,99€ | — | — |
| South Africa | R 749.00 | — | — |
| South Korea | ₩ 9,000 | — | -85% |
| Spain | 8,99€ | — | -85% |
| Sweden | 59,99€ | — | — |
| Switzerland | CHF 8.98 | — | -85% |
| Taiwan | NT$ 1,790 | — | — |
| Thailand | ฿1,390.00 | — | — |
| Turkey | $49.99 USD | — | — |
| Ukraine | 1 899₴ | — | — |
| United Arab Emirates | 250.00 AED | — | — |
| United Kingdom | £7.49 | — | -85% |
| United States | $59.99 | — | — |
| Vietnam | 159.000₫ | — | -85% |
Price tracking for this game started recently — history will build up here as changes are recorded.