Red Dead Redemption 2 is currently ranked #36 in the Steam Top 100 with 43.8k concurrent players. Published by Rockstar Games, it is a premium title with a live-service model. Its 32-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $14.99 USD | — | -75% |
| Australia | A$ 89.95 | — | — |
| Austria | 59,99€ | — | — |
| Bahrain | $59.99 USD | — | — |
| Belgium | 59,99€ | — | — |
| Brazil | R$ 299,90 | — | — |
| Canada | CDN$ 79.99 | — | — |
| Chile | CLP$ 53.990 | — | — |
| China | ¥ 279.00 | — | — |
| Colombia | COL$ 239.999 | — | — |
| Croatia | 59,99€ | — | — |
| Czech Republic | 59,99€ | — | — |
| Denmark | 59,99€ | — | — |
| Egypt | $59.99 USD | — | — |
| Estonia | 59,99€ | — | — |
| Finland | 59,99€ | — | — |
| France | 59,99€ | — | — |
| Germany | 59,99€ | — | — |
| Greece | 59,99€ | — | — |
| Hong Kong | HK$ 468.00 | — | — |
| Hungary | 59,99€ | — | — |
| Iceland | $14.99 USD | — | -75% |
| India | ₹ 4,999 | — | — |
| Indonesia | Rp 879 000 | — | — |
| Ireland | 59,99€ | — | — |
| Israel | ₪230.00 | — | — |
| Italy | 14,99€ | — | -75% |
| Japan | ¥ 2,154 | — | -75% |
| Kazakhstan | 7 499₸ | — | -75% |
| Kuwait | 5.00 KD | — | -75% |
| Latvia | 14,99€ | — | -75% |
| Lithuania | 14,99€ | — | -75% |
| Malaysia | RM62.25 | — | -75% |
| Mexico | Mex$ 299.75 | — | -75% |
| Netherlands | 14,99€ | — | -75% |
| New Zealand | NZ$ 24.98 | — | -75% |
| Nigeria | $14.99 USD | — | -75% |
| Norway | 179,75 kr | — | -75% |
| Oman | $14.99 USD | — | -75% |
| Pakistan | $14.99 USD | — | -75% |
| Philippines | P849.75 | — | -75% |
| Poland | 62,47 zł | — | -75% |
| Portugal | 14,99€ | — | -75% |
| Qatar | 55.00 QR | — | -75% |
| Romania | 14,99€ | — | -75% |
| Saudi Arabia | 57.25 SR | — | -75% |
| Singapore | S$19.97 | — | -75% |
| Slovakia | 14,99€ | — | -75% |
| South Africa | R 287.25 | — | -75% |
| South Korea | ₩ 18,250 | — | -75% |
| Spain | 59,99€ | — | — |
| Sweden | 14,99€ | — | -75% |
| Switzerland | CHF 59.-- | — | — |
| Taiwan | NT$ 447 | — | -75% |
| Thailand | ฿474.75 | — | -75% |
| Turkey | $14.99 USD | — | -75% |
| Ukraine | 649₴ | — | -75% |
| United Arab Emirates | 57.25 AED | — | -75% |
| United Kingdom | £59.99 | — | — |
| United States | $14.99 | — | -75% |
| Vietnam | 339.500₫ | — | -75% |
Price tracking for this game started recently — history will build up here as changes are recorded.