Street Fighter™ 6 is currently ranked #52 in the Steam Top 100 with 22.7k concurrent players. Published by CAPCOM Co., Ltd., it is a premium title with a live-service model. Its 79-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $29.99 USD | — | — |
| Australia | A$ 62.95 | — | — |
| Austria | 39,99€ | — | — |
| Bahrain | $29.99 USD | — | — |
| Belgium | 39,99€ | — | — |
| Brazil | R$ 179,00 | — | — |
| Canada | CDN$ 54.99 | — | — |
| Chile | CLP$ 29.900 | — | — |
| China | ¥ 198.00 | — | — |
| Colombia | COL$ 139.900 | — | — |
| Croatia | 15,99€ | — | -60% |
| Czech Republic | 39,99€ | — | — |
| Denmark | 39,99€ | — | — |
| Egypt | $11.99 USD | — | -60% |
| Estonia | 15,99€ | — | -60% |
| Finland | 15,99€ | — | -60% |
| France | 15,99€ | — | -60% |
| Germany | 39,99€ | — | — |
| Greece | 15,99€ | — | -60% |
| Hong Kong | HK$ 115.20 | — | -60% |
| Hungary | 15,99€ | — | -60% |
| Iceland | $15.99 USD | — | -60% |
| India | ₹ 999 | — | -60% |
| Indonesia | Rp 196 000 | — | -60% |
| Ireland | 15,99€ | — | -60% |
| Israel | ₪63.60 | — | -60% |
| Italy | 15,99€ | — | -60% |
| Japan | ¥ 1,996 | — | -60% |
| Kazakhstan | 6 399₸ | — | -60% |
| Kuwait | 4.32 KD | — | -60% |
| Latvia | 15,99€ | — | -60% |
| Lithuania | 15,99€ | — | -60% |
| Malaysia | RM56.80 | — | -60% |
| Mexico | Mex$ 251.60 | — | -60% |
| Netherlands | 15,99€ | — | -60% |
| New Zealand | NZ$ 27.98 | — | -60% |
| Nigeria | $15.99 USD | — | -60% |
| Norway | 179,60 kr | — | -60% |
| Oman | $11.99 USD | — | -60% |
| Pakistan | $15.99 USD | — | -60% |
| Philippines | P796.00 | — | -60% |
| Poland | 67,60 zł | — | -60% |
| Portugal | 15,99€ | — | -60% |
| Qatar | 50.80 QR | — | -60% |
| Romania | 15,99€ | — | -60% |
| Saudi Arabia | 52.00 SR | — | -60% |
| Singapore | S$22.80 | — | -60% |
| Slovakia | 15,99€ | — | -60% |
| South Africa | R 569.00 | — | — |
| South Korea | ₩ 17,920 | — | -60% |
| Spain | 15,99€ | — | -60% |
| Sweden | 15,99€ | — | -60% |
| Switzerland | CHF 39.90 | — | — |
| Taiwan | NT$ 452 | — | -60% |
| Thailand | ฿452.00 | — | -60% |
| Turkey | $11.99 USD | — | -60% |
| Ukraine | 479₴ | — | -60% |
| United Arab Emirates | 128.00 AED | — | — |
| United Kingdom | £13.99 | — | -60% |
| United States | $39.99 | — | — |
| Vietnam | 794.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.