Palworld is currently ranked #51 in the Steam Top 100 with 32.2k concurrent players. Published by Pocketpair, it is a premium title with a live-service model. Its 29-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $14.99 USD | — | — |
| Australia | A$ 43.95 | — | — |
| Austria | 28,99€ | — | — |
| Bahrain | $14.99 USD | — | — |
| Belgium | 28,99€ | — | — |
| Brazil | R$ 88,99 | — | — |
| Canada | CDN$ 38.99 | — | — |
| Chile | CLP$ 15.500 | — | — |
| China | ¥ 108.00 | — | — |
| Colombia | COL$ 70.000 | — | — |
| Croatia | 20,29€ | — | -30% |
| Czech Republic | 28,99€ | — | — |
| Denmark | 28,99€ | — | — |
| Egypt | $10.49 USD | — | -30% |
| Estonia | 20,29€ | — | -30% |
| Finland | 20,29€ | — | -30% |
| France | 20,29€ | — | -30% |
| Germany | 28,99€ | — | — |
| Greece | 20,29€ | — | -30% |
| Hong Kong | HK$ 130.90 | — | -30% |
| Hungary | 20,29€ | — | -30% |
| Iceland | $20.99 USD | — | -30% |
| India | ₹ 910 | — | -30% |
| Indonesia | Rp 172 199 | — | -30% |
| Ireland | 20,29€ | — | -30% |
| Israel | ₪77.66 | — | -30% |
| Italy | 20,29€ | — | -30% |
| Japan | ¥ 2,380 | — | -30% |
| Kazakhstan | 5 320₸ | — | -30% |
| Kuwait | 3.46 KD | — | -30% |
| Latvia | 20,29€ | — | -30% |
| Lithuania | 20,29€ | — | -30% |
| Malaysia | RM50.40 | — | -30% |
| Mexico | Mex$ 234.49 | — | -30% |
| Netherlands | 20,29€ | — | -30% |
| New Zealand | NZ$ 30.51 | — | -30% |
| Nigeria | $20.99 USD | — | -30% |
| Norway | 234,50 kr | — | -30% |
| Oman | $10.49 USD | — | -30% |
| Pakistan | $7.34 USD | — | -30% |
| Philippines | P637.00 | — | -30% |
| Poland | 69,99 zł | — | -30% |
| Portugal | 20,29€ | — | -30% |
| Qatar | 45.49 QR | — | -30% |
| Romania | 20,29€ | — | -30% |
| Russia | 770 руб. | — | -30% |
| Saudi Arabia | 43.04 SR | — | -30% |
| Singapore | S$18.20 | — | -30% |
| Slovakia | 20,29€ | — | -30% |
| South Africa | R 270.00 | — | — |
| South Korea | ₩ 22,400 | — | -30% |
| Spain | 20,29€ | — | -30% |
| Sweden | 20,29€ | — | -30% |
| Switzerland | CHF 33.50 | — | — |
| Taiwan | NT$ 341 | — | -30% |
| Thailand | ฿413.00 | — | -30% |
| Turkey | $10.49 USD | — | -30% |
| Ukraine | 420₴ | — | -30% |
| United Arab Emirates | 79.00 AED | — | — |
| United Kingdom | £17.49 | — | -30% |
| United States | $29.99 | — | — |
| Vietnam | 385.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.