Rust is currently ranked #29 in the Steam Top 100 with 74.9k concurrent players. Published by Facepunch Studios, it is a premium title with a live-service model. Its 33-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $18.99 USD | — | — |
| Australia | A$ 59.95 | — | — |
| Austria | 39,99€ | — | — |
| Bahrain | $18.99 USD | — | — |
| Belgium | 39,99€ | — | — |
| Brazil | R$ 119,99 | — | — |
| Canada | CDN$ 51.99 | — | — |
| Chile | CLP$ 21.500 | — | — |
| China | ¥ 138.00 | — | — |
| Colombia | COL$ 95.000 | — | — |
| Croatia | 39,99€ | — | — |
| Czech Republic | 39,99€ | — | — |
| Denmark | 39,99€ | — | — |
| Egypt | $18.99 USD | — | — |
| Estonia | 39,99€ | — | — |
| Finland | 39,99€ | — | — |
| France | 39,99€ | — | — |
| Germany | 39,99€ | — | — |
| Greece | 39,99€ | — | — |
| Hong Kong | HK$ 238.00 | — | — |
| Hungary | 39,99€ | — | — |
| Iceland | $39.99 USD | — | — |
| India | ₹ 1,799 | — | — |
| Indonesia | Rp 329 000 | — | — |
| Ireland | 39,99€ | — | — |
| Israel | ₪145.00 | — | — |
| Italy | 39,99€ | — | — |
| Japan | ¥ 4,600 | — | — |
| Kazakhstan | 10 500₸ | — | — |
| Kuwait | 7.99 KD | — | — |
| Latvia | 39,99€ | — | — |
| Lithuania | 39,99€ | — | — |
| Malaysia | RM99.00 | — | — |
| Mexico | Mex$ 449.00 | — | — |
| Netherlands | 39,99€ | — | — |
| New Zealand | NZ$ 61.99 | — | — |
| Nigeria | $39.99 USD | — | — |
| Norway | 369,00 kr | — | — |
| Oman | $18.99 USD | — | — |
| Pakistan | $18.99 USD | — | — |
| Philippines | P900.00 | — | — |
| Poland | 119,99 zł | — | — |
| Portugal | 39,99€ | — | — |
| Qatar | 94.99 QR | — | — |
| Romania | 39,99€ | — | — |
| Russia | 1699 руб. | — | — |
| Saudi Arabia | 89.99 SR | — | — |
| Singapore | S$36.99 | — | — |
| Slovakia | 39,99€ | — | — |
| South Africa | R 399.00 | — | — |
| South Korea | ₩ 42,000 | — | — |
| Spain | 39,99€ | — | — |
| Sweden | 39,99€ | — | — |
| Switzerland | CHF 35.99 | — | — |
| Taiwan | NT$ 699 | — | — |
| Thailand | ฿799.00 | — | — |
| Turkey | $18.99 USD | — | — |
| Ukraine | 779₴ | — | — |
| United Arab Emirates | 105.00 AED | — | — |
| United Kingdom | £34.99 | — | — |
| United States | $39.99 | — | — |
| Vietnam | 500.000₫ | — | — |
Price tracking for this game started recently — history will build up here as changes are recorded.