Warhammer 40,000: Space Marine 2 is currently ranked #76 in the Steam Top 100 with 17.6k concurrent players. Published by Focus Entertainment, it is a premium title with a live-service model. Its 49-week continuous chart presence reflects strong sustained player engagement.
| Storefront | Price | Converted | Discount |
|---|---|---|---|
| Argentina | $34.99 USD | — | — |
| Australia | A$ 89.95 | — | — |
| Austria | 59,99€ | — | — |
| Bahrain | $39.99 USD | — | — |
| Belgium | 59,99€ | — | — |
| Brazil | R$ 199,90 | — | — |
| Canada | CDN$ 79.99 | — | — |
| Chile | CLP$ 43.990 | — | — |
| China | ¥ 249.00 | — | — |
| Colombia | COL$ 189.900 | — | — |
| Croatia | 14,99€ | — | -75% |
| Czech Republic | 59,99€ | — | — |
| Denmark | 59,99€ | — | — |
| Egypt | $9.99 USD | — | -75% |
| Estonia | 14,99€ | — | -75% |
| Finland | 14,99€ | — | -75% |
| France | 14,99€ | — | -75% |
| Germany | 59,99€ | — | — |
| Greece | 14,99€ | — | -75% |
| Hong Kong | HK$ 99.75 | — | -75% |
| Hungary | 14,99€ | — | -75% |
| Iceland | $14.99 USD | — | -75% |
| India | ₹ 849 | — | -75% |
| Indonesia | Rp 152 250 | — | -75% |
| Ireland | 14,99€ | — | -75% |
| Israel | ₪62.25 | — | -75% |
| Italy | 14,99€ | — | -75% |
| Japan | ¥ 2,450 | — | -75% |
| Kazakhstan | 4 247₸ | — | -75% |
| Kuwait | 5.23 KD | — | -75% |
| Latvia | 14,99€ | — | -75% |
| Lithuania | 14,99€ | — | -75% |
| Malaysia | RM169.00 | — | — |
| Mexico | Mex$ 199.99 | — | -75% |
| Netherlands | 59,99€ | — | — |
| New Zealand | NZ$ 99.99 | — | — |
| Nigeria | $59.99 USD | — | — |
| Norway | 699,00 kr | — | — |
| Oman | $39.99 USD | — | — |
| Pakistan | $44.99 USD | — | — |
| Philippines | P1,995.00 | — | — |
| Poland | 209,99 zł | — | — |
| Portugal | 59,99€ | — | — |
| Qatar | 249.00 QR | — | — |
| Romania | 59,99€ | — | — |
| Russia | 3199 руб. | — | — |
| Saudi Arabia | 249.00 SR | — | — |
| Singapore | S$17.47 | — | -75% |
| Slovakia | 14,99€ | — | -75% |
| South Africa | R 224.75 | — | -75% |
| South Korea | ₩ 17,450 | — | -75% |
| Spain | 14,99€ | — | -75% |
| Sweden | 59,99€ | — | — |
| Switzerland | CHF 59.90 | — | — |
| Taiwan | NT$ 397 | — | -75% |
| Thailand | ฿372.50 | — | -75% |
| Turkey | $9.99 USD | — | -75% |
| Ukraine | 389₴ | — | -75% |
| United Arab Emirates | 249.00 AED | — | — |
| United Kingdom | £13.74 | — | -75% |
| United States | $14.99 | — | -75% |
| Vietnam | 235.000₫ | — | -75% |
Price tracking for this game started recently — history will build up here as changes are recorded.